General College Basketball Thread
#1
Posted 03 November 2008 - 03:25 PM
Pre-season Top 5 looks like this (AP Poll)
1. North Carolina
2. UConn
3. Louisville
4. UCLA
5. Pittsburgh
Big 12 Teams in the top 25
7. Texas
12. Oklahoma
24. Kansas

#2
Posted 18 November 2008 - 11:45 PM

#3
Posted 19 November 2008 - 09:43 PM
James Harden is the man! Look for my Devils to contend in the Pac this year!

PT42
#4
Posted 20 November 2008 - 05:52 AM
Dom, on Nov 19 2008, 12:45 AM, said:
Curry is not human. People can say whatever they want about his size, but this kid is a pro. He isn't a one dimensional shooter like Redick was at Duke. He is a scorer in, out and anywhere. This kid can flat out ball.
Check out Home of the Chiefs at http://www.homeofthechiefs.com! Updated daily!
#5
Posted 20 November 2008 - 07:42 PM

#6
Posted 13 January 2009 - 02:55 PM

#7
Posted 13 January 2009 - 02:58 PM
My name is Maximus Decimus Warthog, member of HomeoftheChiefs.com, former season ticket holder of the lower level , loyal servant to the true coach, Martimus Schottenheimer. Father to disenfranchised sons, husband to a non football fanatic wife, and I will see my Chiefs in a Super Bowl, in this life or the next.

#8
Posted 13 January 2009 - 03:00 PM

#9
Posted 16 February 2009 - 02:06 PM
1. Connecticut (66) 24-1 1,794
2. Oklahoma (4) 25-1 1,709
3. North Carolina (2) 23-2 1,676
4. Pittsburgh 23-2 1,589
5. Memphis 22-3 1,465
6. Michigan State 20-4 1,443
7. Louisville 19-5 1,280
8. Wake Forest 19-4 1,217
9. Duke 20-5 1,048
10. Marquette 21-4 1,045
11. Missouri 22-4 1,041
12. Villanova 20-5 983
13. Clemson 20-4 939
14. Arizona State 20-5 830
15. Kansas 20-5 651
16. Xavier 21-4 646
17. Gonzaga 19-5 599
18. Illinois 21-5 589
19. Purdue 19-6 582
20. UCLA 19-6 473
21. Butler 22-3 373
22. Washington 19-6 334
23. LSU 21-4 294
24. Syracuse 19-7 207
25. Dayton 23-3 194

#10
Posted 16 February 2009 - 02:07 PM
1. Connecticut (30) 24-1 774
2. Oklahoma (1) 25-1 739
3. North Carolina 23-2 711
4. Pittsburgh 23-2 689
5. Michigan State 20-4 634
6. Memphis 22-3 618
7. Louisville 19-5 508
8. Wake Forest 19-4 489
9. Duke 20-5 468
10. Missouri 22-4 429
11. Marquette 21-4 409
11. Arizona State 20-5 409
13. Clemson 20-4 393
14. Villanova 20-5 377
15. UCLA 19-6 324
16. Illinois 21-5 294
17. Xavier 21-4 278
18. Kansas 20-5 268
19. Washington 19-6 224
20. Gonzaga 19-5 191
21. Purdue 19-6 176
22. Butler 22-3 162
23. Utah State 24-2 121
24. LSU 21-4 114
25. Syracuse 19-7 74
http://sports.espn.go.com/ncb/rankings

#11
Posted 17 February 2009 - 07:50 AM
credit to Bone for the awesome sig.
President of the Tyler Thigpen fan club
#12
Posted 17 February 2009 - 11:59 AM
T-Rich49, on Feb 17 2009, 08:44 AM, said:
He is and it was a great game. Give UConn credit for hanging in there minus Dyson and for most of the game Thabeet. The Big East is just unreal this season.
Check out Home of the Chiefs at http://www.homeofthechiefs.com! Updated daily!
#13
Posted 17 February 2009 - 12:09 PM

#14
Posted 23 February 2009 - 11:58 AM
1. Pittsburgh (30) 25-2 774
2. Connecticut (1) 25-2 721
3. Oklahoma 25-2 691
4. Memphis 24-3 682
5. North Carolina 24-3 668
6. Louisville 21-5 585
7. Duke 22-5 559
8. Missouri 23-4 517
9. Michigan State 21-5 511
10. Marquette 23-4 471
11. Arizona State 21-5 434
12. Villanova 22-5 428
13. Clemson 22-4 424
14. Wake Forest 20-5 411
15. Kansas 22-5 355
16. Purdue 21-6 261
17. Gonzaga 21-5 257
18. LSU 23-4 239
19. UCLA 20-7 202
20. Illinois 22-6 197
21. Washington 20-7 178
22. Xavier 22-5 175
23. Butler 23-4 75
24. Texas 18-8 55
25. Florida State 21-6 52
http://sports.espn.go.com/ncb/rankings

#15
Posted 25 February 2009 - 08:59 PM
Dom, on Feb 17 2009, 12:03 PM, said:
Seems being ranked 1 is a curse. Could this be the year a 16 beats a 1, and it be the #1........I live for the Madness.
#16
Posted 25 February 2009 - 10:17 PM
Str8 Shooter, on Feb 25 2009, 08:53 PM, said:
Seems being ranked 1 is a curse. Could this be the year a 16 beats a 1, and it be the #1........I live for the Madness.
I hope I see it someday... but I sill feel Pittsburgh and North Carolina are the cream of the crop

1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users












